DU=/opt/topspin/data/bsc/nmr, USER=nmr, NAME=Mar18-2022, EXPNO=20, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1     16229.3     2439.630       6.0942         1.47
     2     17583.0     2108.606       5.2673         2.45
     3     17589.9     2106.924       5.2631         2.57
     4     19970.5     1524.779       3.8089         0.78
     5     20056.0     1503.882       3.7567         4.82
     6     20082.2     1497.477       3.7407         0.60
     7     20111.1     1490.391       3.7230         1.61
     8     20121.0     1487.989       3.7170         0.87
     9     20140.3     1483.266       3.7052         1.71
    10     20150.1     1480.864       3.6992         2.32
    11     20169.4     1476.140       3.6874         0.71
    12     20179.1     1473.778       3.6815         2.28
    13     20208.1     1466.692       3.6638         0.78
    14     20313.7     1440.872       3.5993         0.75
    15     20342.5     1433.826       3.5817         2.24
    16     20352.3     1431.424       3.5757         0.77
    17     20371.4     1426.740       3.5640         2.32
    18     20381.3     1424.339       3.5580         1.78
    19     20400.4     1419.655       3.5463         0.89
    20     20410.2     1417.253       3.5403         1.69
    21     20439.2     1410.167       3.5226         0.58
    22     21131.9     1240.792       3.0995         2.09
    23     21137.6     1239.391       3.0960         1.63
    24     21489.4     1153.362       2.8811         0.47
    25     22813.5      829.583       2.0723         0.34
    26     22822.5      827.381       2.0668         0.49
    27     22831.3      825.220       2.0614         0.35
    28     24247.4      478.943       1.1964         7.92
    29     24276.2      471.897       1.1788        15.00
    30     24305.4      464.772       1.1610         7.76
    31     24347.1      454.563       1.1355         0.33
